Rank | Crew Name | 19/4 R1 | 19/4 R2 | 26/4 R3 | 26/4 R4 | 03/5 R5 | 03/5 R6 | 17/5 R7 | 17/5 R8 | 24/5 R9 | 24/5 R10 | 31/5 R11 | 31/5 R12 | 07/6 R13 | 07/6 R14 | 14/6 R15 | 14/6 R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | R Fernandez | 2.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 116.0 | 103.0 |
2nd | Nicola Willars | (13.0 DNC) | 13.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 149.0 | 136.0 |
3rd | Tim Norman | 1.0 | 1.0 | 4.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 164.0 | 151.0 |
4th | Viv Weston | 3.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 164.0 | 151.0 |
5th | Jo Riddell | (13.0 DNC) | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 178.0 | 165.0 |
6th | James Harbor | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 179.0 | 166.0 |
7th | Sarah Mason | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 184.0 | 171.0 |
8th | Shelley Bullous | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 186.0 | 173.0 |
9th | Alyssa Charlton | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 196.0 | 183.0 |
10th | ? Buzz 585 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 198.0 | 185.0 |
11th | Andy Buchan | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 199.0 | 186.0 |
12th | Ava Hancock | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 200.0 | 187.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com