Stanier Crew 2025 Places

Results are provisional as of 1530 on 01/07/25

Overall

Sailed: 18, Discards: 3, To count: 15, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Crew Name 19/4 R1 19/4 R2 26/4 R3 26/4 R4 03/5 R5 03/5 R6 17/5 R7 17/5 R8 24/5 R9 24/5 R10 31/5 R11 31/5 R12 07/6 R13 07/6 R14 14/6 R15 14/6 R16 28/6 R17 28/6 R18 Total Nett
1st R Fernandez 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 1.0 1.0 2.0 2.0 136.0 91.0
2nd Nicola Willars (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 1.0 (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 187.0 142.0
3rd Tim Norman 1.0 1.0 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 218.0 173.0
4th Viv Weston 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 218.0 173.0
5th Jo Riddell (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 234.0 189.0
6th James Harbor (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 235.0 190.0
7th Sarah Mason (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 242.0 197.0
8th Shelley Bullous (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 244.0 199.0
9th Raife Piggott (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 256.0 211.0
10th Alyssa Charlton (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 256.0 211.0
11th Maddi Gregg (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 258.0 213.0
12th ? Buzz 585 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 258.0 213.0
13th Andy Buchan 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 259.0 214.0
14th Ava Hancock (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 260.0 215.0



Sailwave Scoring Software 2.29.0
www.sailwave.com